Comprehensive Bread Recipe Calculator
Additional Ingredients (Optional)
Your Environment and Ingredients Will Not Tell You the Final Rise Time
For an 85% hydration level using an 8.5 x 4.5 x 2.75" pan, final rise will be between 2.5 to 3.5 hours.
Final Rise Tests
- The "Poke Test" - The most reliable indicator:
- Gently poke the dough with a floured finger about 1/2 inch deep
- Well-risen dough will slowly fill back about halfway
- If it springs back completely, it needs more time
- If it doesn't spring back at all, it's overproofed
- Visual Cues by Pan Type:
- Standard Pans (8.5" & 9"): Dough should rise 1-1.5" above the rim AND begin to develop a slight curve over the edges
- Pullman Pans: Dough should rise to about 3/4" from the top (with lid off)
- Pan Size Adjustment
- Standard 8.5" pan (450g flour): ~2.5 hours baseline
- Large pullman (1,115g flour): Add approximately 1-1.5 hours at UNDER 70 degrees F.
- Small pullman (550g flour): Add approximately 15-20 minutes
- Your homemade bread has more calories than you may think
- Wheat Flour weights 113g per cup, and White Flour weighs 120g per cup
- Bread Flour has approximately 350-380 calories per 100g
- 1 slice of Wheat Bread (homemade) has approximately 150-170 calories
- Details
- Written by: Thomas Garrison
- Category: Calculators
- Hits: 875
Body Fat Chart
Percentage Fitness Rating
Male Percentages (%)
Age
Excellent
Very Good
Good
Fair
Obese
19-24
under 11
11.1 - 15
15.1 - 19
19.1 - 23
over 23
25-29
under 13
13.1 - 17
17.1 - 20
20.1 - 24
over 24
30-34
under 15
15.1 - 18
18.1 - 22
22.1 - 25
over 25
35-39
under 16
16.1 - 19
19.1 - 23
23.1 - 26
over 26
40-44
under 18
18.1 - 21
21.1 - 24
24.1 - 27
over 27
45-49
under 19
19.1 - 22
22.1 - 25
25.1 - 28
over 28
50-54
under 20
22.1 - 23
23.1 - 26
26.1 - 29
over 29
55 +
under 20
20.1 - 24
24.1 - 27
27.1 - 30
over 30
Female Percentages (%)
Age
Excellent
Very Good
Good
Fair
Obese
19-24
under 19
19.1 - 22
22.1 - 25
25.1 - 30
over 30
25-29
under 19
19.1 - 22
22.1 - 25
25.1 - 30
over 30
30-34
under 20
20.1 - 23
23.1 - 26
26.1 - 31
over 31
35-39
under 21
21.1 - 24
24.1 - 28
28.1 - 32
over 32
40-44
under 23
23.1 - 26
26.1 - 29
29.1 - 33
over 33
45-49
under 24
24.1 - 27
27.1 - 31
31.1 - 34
over 34
50-54
under 27
27.1 - 31
31.1 - 34
34.1 - 37
over 37
55 +
under 28
28.1 - 31
31.1 - 34
34.1 - 38
over 38
Calories Burned During Activities
Calories Burned Hourly According to Body Weight | ||
|---|---|---|
| Body Weight (pounds) | Expenditure (calories burned) | |
| 128 | 96 | |
| 141 | 96 | |
| 154 | 102 | |
| 168 | 102 | |
| 185 | 108 | |
| 198 | 108 | |
| 212 | 114 | |
| 231 | 114 | |
| 243 | 120 | |
| 254 | 120 | |
Calories Burned Hourly According to Body Weight | ||
|---|---|---|
| Body Weight (pounds) | Expenditure (calories burned) | |
| 128 | 134 | |
| 141 | 162 | |
| 154 | 186 | |
| 168 | 204 | |
| 185 | 222 | |
| 198 | 234 | |
| 212 | 282 | |
| 231 | 270 | |
| 243 | 288 | |
| 254 | 306 | |
Calories Burned Hourly According to Body Weight | ||
|---|---|---|
| Body Weight (pounds) | Expenditure (calories burned) | |
| 128 | 168 | |
| 141 | 186 | |
| 154 | 204 | |
| 168 | 222 | |
| 185 | 240 | |
| 198 | 258 | |
| 212 | 282 | |
| 231 | 300 | |
| 243 | 318 | |
| 254 | 342 | |
Calories Burned Hourly According to Body Weight | ||
|---|---|---|
| Body Weight (pounds) | Expenditure (calories burned) | |
| 128 | 210 | |
| 141 | 306 | |
| 154 | 324 | |
| 168 | 342 | |
| 185 | 360 | |
| 198 | 384 | |
| 212 | 402 | |
| 231 | 438 | |
| 243 | 480 | |
| 254 | 540 | |
Calories Burned Hourly According to Body Weight | ||
|---|---|---|
| Body Weight (pounds) | Expenditure (calories burned) | |
| 128 | 330 | |
| 141 | 378 | |
| 154 | 420 | |
| 168 | 450 | |
| 185 | 480 | |
| 198 | 516 | |
| 212 | 564 | |
| 231 | 600 | |
| 243 | 636 | |
| 254 | 678 | |
Calories Burned Hourly According to Body Weight | ||
|---|---|---|
| Body Weight (pounds) | Expenditure (calories burned) | |
| 128 | 390 | |
| 141 | 450 | |
| 154 | 480 | |
| 168 | 540 | |
| 185 | 570 | |
| 198 | 618 | |
| 212 | 660 | |
| 231 | 702 | |
| 243 | 750 | |
| 254 | 816 | |
Calories Burned Hourly According to Body Weight | ||
|---|---|---|
| Body Weight (pounds) | Expenditure (calories burned) | |
| 128 | 385 | |
| 141 | 423 | |
| 154 | 450 | |
| 168 | 504 | |
| 185 | 555 | |
| 198 | 594 | |
| 212 | 636 | |
| 231 | 693 | |
| 243 | 729 | |
| 254 | 762 | |
Calories Burned Hourly According to Body Weight | ||
|---|---|---|
| Body Weight (pounds) | Expenditure (calories burned) | |
| 128 | 628 | |
| 141 | 692 | |
| 154 | 756 | |
| 168 | 825 | |
| 185 | 908 | |
| 198 | 972 | |
| 212 | 1,041 | |
| 231 | 1,134 | |
| 243 | 1,193 | |
| 254 | 1,247 | |
Calories Burned Hourly According to Body Weight | ||
|---|---|---|
| Body Weight (pounds) | Expenditure (calories burned) | |
| 128 | 806 | |
| 141 | 888 | |
| 154 | 970 | |
| 168 | 1,050 | |
| 185 | 1,140 | |
| 198 | 1,200 | |
| 212 | 1,320 | |
| 231 | 1,410 | |
| 243 | 1,470 | |
| 254 | 1,590 | |
Calories Burned Hourly According to Body Weight | ||
|---|---|---|
| Body Weight (pounds) | Expenditure (calories burned) | |
| 128 | 463 | |
| 141 | 510 | |
| 154 | 557 | |
| 168 | 608 | |
| 185 | 670 | |
| 198 | 717 | |
| 212 | 767 | |
| 231 | 836 | |
| 243 | 880 | |
| 254 | 919 | |
Calories Burned Hourly According to Body Weight | ||
|---|---|---|
| Body Weight (pounds) | Expenditure (calories burned) | |
| 128 | 384 | |
| 141 | 423 | |
| 154 | 462 | |
| 168 | 504 | |
| 185 | 555 | |
| 198 | 594 | |
| 212 | 636 | |
| 231 | 693 | |
| 243 | 729 | |
| 254 | 762 | |
Calories Burned Hourly According to Body Weight | ||
|---|---|---|
| Body Weight (pounds) | Expenditure (calories burned) | |
| 128 | 410 | |
| 141 | 451 | |
| 154 | 493 | |
| 168 | 538 | |
| 185 | 592 | |
| 198 | 634 | |
| 212 | 678 | |
| 231 | 739 | |
| 243 | 778 | |
| 254 | 813 | |
Calories Burned Hourly According to Body Weight | ||
|---|---|---|
| Body Weight (pounds) | Expenditure (calories burned) | |
| 128 | 301 | |
| 141 | 331 | |
| 154 | 362 | |
| 168 | 395 | |
| 185 | 435 | |
| 198 | 465 | |
| 212 | 498 | |
| 231 | 543 | |
| 243 | 571 | |
| 254 | 597 | |
Calories Burned Hourly According to Body Weight | ||
|---|---|---|
| Body Weight (pounds) | Expenditure (calories burned) | |
| Lying Down or Sleeping | 150 | 45 |
| Sitting Quietly | 150 | 90 |
| Writing, Computer Work or Playing Cards | 150 | 114 |
Calories Burned Hourly According to Body Weight | ||
|---|---|---|
| Body Weight (pounds) | Expenditure (calories burned) | |
| Bicycling ( 5 mph ) | 150 | 240 |
| Canoeing ( 2.5 mph ) | 150 | 240 |
| Dancing ( ballroom style ) | 150 | 393 |
| Golf ( twosome - carrying clubs ) | 150 | 356 |
| Horseback Riding (sitting to trot) | 150 | 246 |
| Light Housework / Cleaning | 150 | 255 |
| Swimming (20 yards/min) | 150 | 450 |
| Tennis ( recreational doubles ) | 150 | 384 |
| Volleyball ( recreational ) | 150 | 208 |
| Walking ( 2 mph ) | 150 | 210 |
| Sexual Activity | 150 | 210 |
|
||
Calories Burned Hourly According to Body Weight | ||
|---|---|---|
| Body Weight (pounds) | Expenditure (calories burned) | |
| Aerobic Dancing | 150 | 557 |
| Basketball ( recreational ) | 150 | 405 |
| Bicycling ( 13 mph ) | 150 | 639 |
| Circuit Weight Training | 150 | 480 |
| Football ( touch ) | 150 | 498 |
| Ice Skating ( 9 mph ) | 150 | 430 |
| Racquetball | 150 | 732 |
| Roller Skating ( 9 mph ) | 150 | 430 |
| Scrubbing Floors | 150 | 330 |
| Cross-Country Skiing ( 5 mph ) | 150 | 690 |
Create a Professional Workout Program
- Details
- Written by: Thomas Garrison
- Category: Calculators
- Hits: 229
Bakers' Percentages
- Details
- Written by: Thomas Garrison
- Category: Calculators
- Hits: 216